Scan Custom
Topics in this section show the options for the Custom scanning workflow by imager model.
See the links below for emission/excitation data and example detection labels.
Odyssey M Imager Custom Scan
The following settings are available when using the Odyssey M Custom workflow.
-
Resolution Options: 5, 10, 20, 50 and 100 µm
Scan area size can impact the available resolutions. For large scan areas, the resolution list on the Choose detection options page will include resolutions that will not produce a resultant image that exceeds the maximum size for the imaging system.
-
Focus Offset: -1.00 – 5.00 mm
-
Chemi membrane acquisition times:
Click the button to enter a custom acquisition time from 5 seconds to 60 minutes.
Choose detection options
The detection labels listed in this table are examples. If you do not see the detection label you want to use, check its spectral characteristics to make sure it is compatible.
Channel | Example Detection Labels | Excitation | Emission |
---|---|---|---|
800 | IRDye 800CW, DyLight 800 | 785 nm | 816 - 840 nm |
700 | IRDye 680LT, IRDye 680RD, IRDye 700, Revert 700 Total Protein Stain, Alexa Fluor 680, CellTag 700 Stain, DRAQ5 | 685 nm | 721 - 740 nm |
700A | Custom | 685 nm | 816 – 840 nm |
520 | Revert 520 Total Protein Stain, CellTag 520 Stain, VRDye™ 549, Cy3, Alexa Fluor 546, Red fluorescent protein (RFP) | 520 nm | 570 - 610 nm |
520A | DRAQ5 | 520 nm | 721 - 740 nm |
520B | Custom | 520 nm | 816 - 840 nm |
488 | VRDye 490, FITC, Green Fluorescent Protein (GFP) | 488 nm | 519 - 543 nm |
488A | SYPRO Ruby, SYPRO Orange | 488 nm | 570 - 610 nm |
488B | StarBright Blue 700 | 488 nm | 721 - 740 nm |
488C | Custom | 488 nm | 816 - 840 nm |
Chemi | HRP and AP chemiluminescent substrates | NA | NA |
RGB Epi | Colorimetric Protein MW Markers, Ponceau S | NA | NA |
630 Epi | Pierce Reversible Protein Stain, TMB (blotting) | 631 - 659 nm | Clear Window |
525 Epi | Ponceau S, NBT/BCIP | 500 - 530 nm | Clear Window |
470 Epi | Custom | 447 - 472 nm | Clear Window |
RGB Trans | H&E Stain, Alcian Blue, Coomassie stain, Silver stain | NA | NA |
630 Trans | Coomassie stain, TMB ELISA (non- stopped) | 631 - 659 nm | Clear Window |
525 Trans | Custom | 500 - 530 nm | Clear Window |
470 Trans | Silver stain, TMB – stopped ELISA, OPD | 447 - 472 nm | Clear Window |
Custom Scan for the Odyssey® F Imager
The following settings are available when using the Custom workflow.
-
Resolution Options: 21 μm, 42 μm, 84 μm, 169 μm, 337 μm
-
Focus Offset Range: -1.00 – 5.00 mm
Choose detection options
The detection labels listed in this table are examples. If you do not see the detection label you want to use, check its spectral characteristics to make sure it is compatible.
Model | Channel | Excitation | Emission |
---|---|---|---|
9150, 9180 | 800 | 785 nm | 813 – 832 nm |
9150, 9180 | 700 | 685 nm | 710 – 730 nm |
9150, 9180 | 700A | 685 nm | 813 – 832 nm |
9180 | 520 | 520 nm | 570 – 610 nm |
9180 | 520A | 520 nm | 710 – 730 nm |
9180 | 520B | 520 nm | 813 – 832 nm |
9180 | 488 | 488 nm | 538 – 552 nm |
9180 | 488A | 488 nm | 570 – 610 nm |
9180 | 488B | 488 nm | 710 – 730 nm |
9180 | 488C | 488 nm | 813 – 832 nm |
Custom Scan for the Odyssey DLx Imager or Odyssey CLx Imager
The following settings are available when using the Odyssey CLx Custom workflow.
-
Resolution Options: 21, 42, 84, 169, 337 µm
Scan area size can impact the available resolutions. For large scan areas, the resolution list on the Choose detection options page will include resolutions that will not produce a resultant image that exceeds the maximum size for the imaging system.
-
Scan Quality Options: Lowest, Low, Medium, High, Highest
-
Intensity Options: Auto and Manual
-
Focus Offset Range: 0.00 – 4.00 mm
Choose detection options
The detection labels listed in this table are examples. If you do not see the detection label you want to use, check its spectral characteristics to make sure it is compatible.
Channel | Labels | Excitation | Emission | Combined Selections Allowed |
---|---|---|---|---|
800 | IRDye® 800CW, DyLight 800 | 785 nm | 812 – 832 nm | 700 |
700 | IRDye 680RD, IRDye 680LT, Alexa Fluor 680 | 685 nm | 710 – 730 nm | 800 |